| Show Calculations | 09/10 | 10/11 | 11/12 |
|---|---|---|---|
| Income Tax | £0 | £0 | £0 |
| 20% of £0 profit - £6475 tax free allowance. | 20% of £0 profit - £6475 tax free allowance. | 20% of £0 profit - £7475 tax free allowance. | |
| Class 4 NI | £0 | £0 | £0 |
| 8% of £0 profit - £5715 Class 4 NI lower limit. | 8% of £0 profit - £5715 Class 4 NI lower limit. | 8% of £0 profit - £5715 Class 4 NI lower limit. | |
| Total Due | £0 | £0 | £0 |
Frequently Asked Questions
Does this calculator apply if I'm working for an umbrella / as a limited company?
No - this self employed tax calculator is designed to provide calculations for sole traders / individuals.
Would I save tax by incorporating / working for an umbrella company?
Quite possibly - see this article on the advantages and disadvantages of incorporating.
The calculations here don't match up to HMRC / I've spotted an error!
You're probably right - this calculator is designed as a guide only. If you've spotted an error, please let me know.